CO2 Laser Machine
 
                                        
                                    - KING TECH
- CHINA
- 15-25 DAYS
- 50 SETS/MONTH
laser engraving machine is a kind of CO2 style laser machine.
CO2 Laser Machine
Instroduction
KT-CL1390

Features
- New design, reasonable structure and more ergonomics. 
- Imported lens, low light decay, thin beam, fast speed and high precision. 
- Fully transparent fireproof glass, safer and more beautiful. 
- Front and rear material design, suitable for ultra-long material processing. 
- Patented technology, three-side exhaust system, better smoke and dust removal effect. 
Technical Parameters
| Model | KT-CL1390 | 
| laser power | 60 W/80 W/100 W/150 W/180 W | 
| laser type | CO2 10.6 µm | 
| Working Size | 1300 mm x 900 mm | 
| Cooling Type | Water-cooling | 
| Engraving Speed | 0-70000 mm/min | 
| Cutting Speed | 0-40000 mm/min | 
| Resolution Precision | ≤4500 dpi | 
| Resetting Position Accuracy | <±0.01 mm | 
| Graphic Format Supported | PLT、Al、BMP、DST、DXF | 
| Software Supported | CORELDRAW、PHOTOSHOP、AUTOCAD、TAJIMA | 
| Color Separation | Yes | 
| Power Suppl | AC 220/50 Hz | 
KT-CL9060

Features
- LCD touch screen display, showing the processing path, high-end atmosphere grade. 
- Adopting Taiwan original guide rails and sliders, the speed is fast and the precision is high. 
- Fully transparent fireproof glass, safer and more beautiful. 
- High-power exhaust fan ensures dust removal and dust removal. 
- Applicable to most non-metallic materials, truly achieve a multi-purpose machine. 
Technical Parameters
| laser power   | 60 W/80 W/100 W | 
| laser type | CO2 10.6 µm | 
| Working Size | 900 mm x 600 mm / 600 mm x 400 mm | 
| Cooling Type | Water-cooling | 
| Engraving Speed | 0-70000 mm/min | 
| Cutting Speed | 0-40000 mm/min | 
| Laser Output Control | 1-100% Software setting | 
| Max Scanning Precision | 2500 dpi | 
| Resetting Position Accuracy | <±0.01 mm | 
| Graphic Format Supported | PLT、Al、BMP、DST、DXF | 
| Software Supported | CORELDRAW、PHOTOSHOP、AUTOCAD、TAJIMA | 
| Color Separation | Yes | 
| Power Supply | AC220/50 Hz, AC110/60 Hz | 
KT-CL1325

Features
- High-end DSP control system with smooth cutting edges and natural curves. 
- Imported lenses, strong energy, no need to change frequently, reducing the cost of use. 
- LCD touch screen display, showing the processing path, high-end atmosphere grade. 
- Full-page cutting, saving costs, suitable for personalization and small batch production. 
- Easy to learn, one computer operates multiple machines. 
- Optional CCD vision positioning and cutting, the best companion for UV printers. 
Technical Parameters
| laser power   | 80 W/100 W/150 W/180 W | 
| laser type | CO2 10.6 µm | 
| Working Size | 11500 mm x 3000 mm | 
| Cooling Type | Water-cooling | 
| Engraving Speed | 0-70000 mm/min | 
| Cutting Speed | 0-40000 mm/min | 
| Laser Output Control | 1-100% Software setting | 
| Max Scanning Precision | 2500 dpi | 
| Resetting Position Accuracy | <±0.01 mm | 
| Graphic Format Supported | PLT、Al、BMP、DST、DXF | 
| Software Supported | CORELDRAW、PHOTOSHOP、AUTOCAD、TAJIMA | 
| Color Separation | Yes | 
| Power Supply | AC220/50 Hz, AC110/60 Hz | 
KT-CL1530

Features
- High-end DSP control system with smooth cutting edges and natural curves. 
- Imported lenses, strong energy, no need to change frequently, reducing the cost of use. 
- LCD touch screen display, showing the processing path, high-end atmosphere grade. 
- Full-page cutting, saving costs, suitable for personalization and small batch production. 
- Easy to learn, one computer operates multiple machines. 
- Optional CCD vision positioning and cutting, the best companion for UV printers. 
Technical Parameters
| laser power | 80 W/100 W/150 W/180 W | 
| laser type | CO2 10.6 µm | 
| Working Size | 11500 mm x 3000 mm | 
| Cooling Type | Water-cooling | 
| Engraving Speed | 0-70000 mm/min | 
| Cutting Speed | 0-40000 mm/min | 
| Laser Output Control | 1-100% Software setting | 
| Max Scanning Precision | 2500 dpi | 
| Resetting Position Accuracy | <±0.01 mm | 
| Graphic Format Supported | PLT、Al、BMP、DST、DXF | 
| Software Supported | CORELDRAW、PHOTOSHOP、AUTOCAD、TAJIMA | 
| Color Separation | Yes | 
| Power Supply | AC220/50 Hz, AC110/60 Hz | 
KT-CL1060

| Model | KT-CL1060S | 
| laser power | 60 W/80 W/100 W | 
| laser type | CO2 10.6 µm | 
| Working Size | 1000 mm x 600 mm | 
| Cooling Type | Water-cooling | 
| Engraving Speed | 0-70000 mm/min | 
| Cutting Speed | 0-40000 mm/min | 
| Laser Output Control | 1-100% Software setting | 
| Min Shaping Character | Chs 2.0 mm x 2.0 mm En 1.0 mm x 1.0 mm | 
| Max Scanning Precision | 2500 dpi | 
| Resetting Position Accuracy | <±0.01 mm | 
| Graphic Format Supported | PLT、Al、BMP、DST、DXF | 
| Software Supported | CORELDRAW、PHOTOSHOP、AUTOCAD、(TAJIMA) | 
| Color Separation | Yes | 
| Voltage | AC220/50 Hz, AC110/60 Hz | 
KT-CL1610

Features
- Wide application, suitable for all kinds of flexible materials. 
- Good operation, one computer operates multiple machines. 
- Provincial materials, automatic typesetting saves more than 10% of materials. 
- Provincial labor, one machine is equivalent to at least 3 cutting workers. 
- Easy to maintain, anti-running partial belt design is simpler. 
Technical Parameters
| laser power | 80 W/100 W/150 W | 
| laser type | CO2 10.6 µm | 
| Working Size | 1600 mm x 1000 mm / 1800 mm x 1000 mm | 
| Cooling Type | Water-cooling | 
| Engraving Speed | 0-30000 mm/min | 
| Cutting Speed | 0-50000 mm/min | 
| Laser Output Control | 1-100% Software setting | 
| Resetting Position Accuracy | <±0.01 mm | 
| Graphic Format Supported | PLT、Al、BMP、DST、DXF | 
| Software Supported | CORELDRAW、PHOTOSHOP、AUTOCAD、TAJIMA | 
| Color Separation | Yes | 
| Power Supply | AC220/50 Hz, AC110/60 Hz | 
KT-CL1830

Features
- Wide range of applications, suitable for cutting a variety of flexible materials. 
- Flexible and efficient, proofing production can be completed without a die. 
- Patented technology ensures large-scale continuous cutting without errors. 
- Save time and effort, the cutting seam is completed once, no lint and silk. 
- Healthy and environmentally friendly, fully automatic exhaust and smoke exhaust system to improve the working environment. 
Technical Parameters
| working size | 1800 mm x 3000 mm | 
| laser power | 80 W/100 W/150 W | 
| laser type | CO2 10.6 µm | 
| Cutting Speed | 0-30000 mm/min | 
| Laser Output Control | 1-100% Software setting | 
| Engraving Speed | 0-50000 mm/min | 
| Resetting Position Accuracy | <0.01 mm | 
| Software Supported | CORELDRAW、PHOTOSHOP、AUTOCAD、TAJIMA) | 
| Max Scanning Precision | 2500 dpi | 
| Graphic Format Supported | PLT、Al、BMP、DST、DXF | 
| Color Separation | Yes | 
| Operating Temperature | 0℃-45℃ | 
| Power Supply | AC220/50 Hz | 
| Total Power | <1500 W | 
KT-CL1625

Features
- Wide range of applications, suitable for cutting and cutting a variety of materials. 
- Modular customized solution, flexible application. 
- CCD recognition technology that automatically senses the cutting profile. 
- Intelligent feeding and cutting system. 
- Intelligent safety guards are simple, safe and easy to use. 
Technical Parameters
| Working Size | 1600 mm x 2500 mm | 
| Cutting Speed | 0-40000 mm/min | 
| Resolution Precision | <4500 dpi | 
| Resetting Position Accuracy | <0.01 mm | 
| Graphic Format Supported | PLT、Al、BMP、DST、DXF | 
| Software Supported | CORELDRAW、PHOTOSHOP、AUTOCAD、TAJIMA | 
| Operating Temperature | 0℃-45℃ | 
| Power Supply | AC220/50 Hz, AC110/60 Hz | 
KT-CL Advertising Fiber Cutting Machine

Features
- Integrated design,reduce redundancy and save space. 
- Independent electronic control cabinet to avoid interface. 
- Touch control design to make the hand understand the machine better. 
- Affordable price,industrial machine quality. 
Technical Parameters
| Model | KT-CL1530F | 
| Processing Area | 3000 mm×1500 mm | 
| Laser Power | 1000 W/2000 W/3000 W | 
| X-axis Track | 1550 mm | 
| Y-axis Track | 3050 mm | 
| Z-axis Track | 120 mm | 
| X,Y Axis Positioning Accuracy | ±0.03 mm/m | 
| X,Y Axis Repeat Positioning Accuracy | ±0.02 mm/m | 
| X,Y Axis Max Speed | 80 m/min | 
| X,Y Axis Max Acceleration  | 1 G | 
| Max.load Of Worktable | 900 kg | 
| Voltage | 380 V/50 Hz | 
| Dimension | 4700 mm×4200 mm×1600 mm | 
KT-CLF Laser Marking Machine

Features
- Small size, convenient to carry and portable. 
- The laser output power is stable, the equipment reliability is high, and there is no consumables for 100,000 hours. 
- High efficiency, low energy consumption, low cost of use, and 0.5 KW per hour. 
- Suitable for harsh environments, 100,000 hours maintenance free. 
Technical Parameters
| Laser Power | 20 W/30 W/50 W | 
| Laser Wavelength | 1064 nm | 
| Working Size | 110X110/220X220/300X300 mm | 
| Marking Speed | ≤8000 mm/s | 
| Min Letter | 0.15 mm | 
| Repeated Precision | ±0.003 mm | 
| Beam Quality | M2<1.5 | 
| Focus Spot Diameter | <0.01 mm | 
| Output Power | 10%-100% | 
| Operating System | Windows XP / W7--32 bits | 
| Cooling Type | Air cooling | 
| Temperature | 15℃-35℃ | 
| Power Requirements | 220 V/110 V | 
| Life | 100 000 hours | 
KT-CLC Laser Marking Machine

Features
- The laser tube can be re-used and has a long life. 
- The spot is fine, the precision is high, and the heat diffusion area is small. 
- Fully enclosed metal RF tube for higher stability. 
- Simple and easy to operate, low maintenance costs. 
- Wide range of applications for a wide range of materials and products. 
Technical Parameters
| CO2 Laser Power | 20 W/30 W VCR W2 glass tube | 
| Laser Wavelength | 10.6 μm | 
| Repeat Frequency | ≤25 KHz | 
| Minimum Line Width | 0.10 mm | 
| Repeated Positioning Accuracy  | ±0.01 mm | 
| Internal Power | ≤1.2 KW | 
| Working Size | 110X110 mm/150X150 mm/200X200 mm/300X300 mm | 
| Marking Speed | 8000 mm/s | 
| Minimum Character | 0.4 mm | 
| Cutting Thickness | 2-3 mm | 
| Operating System | WINDOWS XP/Win7/8 | 
| Supported Graphic Formats | PLT、DXF、AI、DST | 
| Cooling Method | Air-cooling/water-cooling | 

 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                








 
         
        